Men Match 13
Tasmania New Zealand
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 ACUAVERA Chris 9 / X 9 / 9 / 7 / 7 2 9 - 9 / 7 / 8 / X 166
20 40 59 76 93 102 111 128 146  
 ANDREWS Bryce (W) X 8 / 8 / X 7 / X 7 / 7 2 X X 7 / 191
20 38 58 78 98 118 135 144 171  
 CRICK Garry (W) X 7 2 9 / X X X 9 - 7 / X 6 3 183
19 28 48 78 107 126 135 155 174  
 DAVIES David X 7 1 6 3 9 / 9 / X 5 1 6 2 9 / 7 / 9 140
18 26 35 54 74 90 96 104 121  
 GRIGGS Jason X 8 / X 8 / X 9 / X 7 1 7 / X 8 / 186
20 40 60 80 100 120 138 146 166  
 HUNT Brodie (W) 6 1 7 / X 9 / X 9 / 8 - 9 / X X X 8 191
7 27 47 67 87 105 113 133 163  
 RILEY Ashley 9 / 9 - 9 / 9 / X X X X 7 2 9 / 9 201
19 28 47 67 97 127 154 173 182  
 JUDD Adrian (W) X X X 7 / 9 / 9 / 8 - X X X X 9 230
30 57 77 96 115 133 141 171 201  
 PHILLIPS Andrew 7 / 9 / 5 2 9 / X 9 / X X 7 2 7 2 165
19 34 41 61 81 101 128 147 156  
 NEVATT Craig (W) 9 / X X X X 9 / X 9 / 8 1 7 2 205
20 50 80 109 129 149 169 187 196  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Tasmania 901 1 201 22 19 11 1 1 1 0 0 0 0 0 0 0 0 17 4 11 1 11
New Zealand 957 6 230 19 24 10 1 2 2 0 0 0 0 0 0 0 0 13 6 9 3 10
Close Page Print Page